Do you want to know every electric cycle price in Nepal? If yes, I will provide you with complete information related to the Electric Cycle price in Nepal. Electric Cycles are in trend in Nepal nowadays.
Cycles are environment friendly and they don’t produce harmful gases. Electric cycles are easy to ride and comfortable too. Some people ride cycles daily for exercise purposes.
Electric Cycle Price in Nepal
In this paragraph, I will provide you with the price list of every electric cycle in Nepal. Most of the electric cycles are available in Daraz Online shopping. You buy them online also.

Electric cycles are a little more costly but they provide advanced features. Some of the top electric cycle brands available in Nepal are given below:
- Yadea
- Hero Lectro E-cycle
- Emotorad
- Being Human
- Fantom
The design of the electric cycles is really good and eye-catching. You will find electric cycles very comfortable to ride and they are very smooth. If you want the price of any other electric cycles in Nepal, then comment down below.
Every Electric Cycle Price in Nepal 2023 is given below.
Yadea Cycle Price in Nepal
Yadea Cycle Model | Price in Nepal |
Yadea SS1000 | Rs. 3,60,000 |
Yadea SS800 | Rs. 2,91,000 |
Yadea YS500 | Rs. 1,93,000 |
Yadea YT500 | Rs. 1,65,000 |
Hero Lectro E-cycle Price in Nepal
Lectro E-cycle Model | Price in Nepal |
Lectro F6i | Rs. 1,39,900 |
Lectro WINNX | Rs. 1,24,900 |
Lectro WINN | Rs. 1,23,900 |
Lectro C9 | Rs. 1,22,900 |
Lectro C8i | Rs. 1,04,900 |
Lectro C8 | Rs. 95,900 |
Lectro C7+ | Rs. 95,900 |
Lectro C7 | Rs. 90,900 |
Lectro C6 | Rs. 90900 |
Lectro C5 | Rs. 80900 |
Lectro C3 | Rs. 75,900 |
Emotorad Electric Cycle Price in Nepal
Emotorad E-Cycle Model | Price in Nepal |
Emotorad EMX | Rs. 1,43,400 |
Emotorad T-Rex | Rs. 1,13,600 |
Being Human E-Cycle Price in Nepal
Being Human E-Cycle Model | Price in Nepal |
Being Human BH 27 | Rs. 1,52,000 |
Being Human BH 12 | Rs. 1,17,000 |
Fantom Electric Bicycle Price in Nepal
Fantom E-Cycle Model | Price in Nepal |
Fantom Delta M26 E- Bike | Rs. 1,25,000 |
You May Also Love to Read More About |
1. All Scooter Price in Nepal 2. Dio Scooter Price in Nepal 3. All Electric Scooter Price in Nepal 4. NIU Scooter Price in Nepal 5. Aprilia SR 150 Price in Nepal 6. Honda Bike Price in Nepal 7. Yamaha Bike Price in Nepal 8. Yamaha Scooter Price in Nepal 9. TVS Scooter Price in Nepal |
Yadea
Yadea Technology Group is one of the largest professional and latest manufacturing enterprises of E-bikes, E-scooters, E-tricycles, and Special-vehicles. It manufactures 100% electric and energy-efficient vehicles. You will get no exhaust and noise from Yadea vehicles.
It reduces air pollution and noise pollution and it is perfect for city riding. Yadea vehicles use a lithium-ion battery, which has long-life long-range durability. Every Yadea electric cycle price in Nepal is given above. If you want to know more about Yadea and its products you can visit its official website Yadea Nepal, Yadea Global
Yadea SS1000
Yadea SS1000 Specifications:
Motor | FUSION 350W MID-MOTOR |
Charge Time | 4.5 HRS |
Battery | 36V 14AH |
Watt-Hour | 504 W.H. |
Pear Power | 600W |
Net Weight | 27± 0.5KG |
Fork | SR SUNTOUR RAIDON 34-LO-R-15QLC32 – 130MM |
Crank Set | LASCO 34T* 170L AL6061 BK |
RIMS | ALEX EXR30 27.5” AL6061 |
Hub (Front) | SHIMANO ACERA FH-MT400 -B |
Hub (Rare) | SHIMANO ACERA HB-MT400 -B |
Brakes | SHIMANO DEORE BR- M6000 |
Brake Lever | SHIMANO DEORE BL – M6000 |
Display | LED COLOR DISPLAY |
Handle Bar | Φ31.8* 720W ALLOY/BLACK |
Stem | 3D FORGED AL6061Φ28.6*Φ31.8*60L |
Saddle | SELLEROYAL RAMPAGE |
Shifting Lever | SHIMANO SLX SL-M7000-11 |
Rear Derailleur | SHIMANO SLX RD-M7000-11-GS |
Free Wheel | SHIMANO SLX DYNA 11SPD, CS-M7000-11 |
Tyres | CST PATROL 27.5”2.60BK |
Front Light | DS EF300 20LUX |
Yadea SS800
Yadea SS800 Specifications:
Charge Time | 4.5 HRS |
Battery | 36V 15AH |
Watt-Hour | 540 W.H. |
Pear Power | 600W |
Net Weight | 26± 0.5KG |
Fork | SR SUNTOUR XCR34-AIR-27.5” |
Crank Set | LASCO 34T* 170L AL6061 BK |
RIMS | ALEX EXR30 27.5” AL6061 |
Hub (Front) | SHIMANO ACERA FH-MT400 -B |
Hub (Rare) | SHIMANO ACERA HB-MT400 -B |
Brakes | SHIMANO BR-MT200 Φ180 |
Display | LED COLOR DISPLAY |
Handle Bar | Φ31.8* 720W ALLOY/BLACK |
Stem | 3D FORGED AL6061Φ28.6*Φ31.8*60L |
Saddle | SELLEROYAL ASPHALT |
Shifting Lever | SHIMANO DEORE SL-M6000-10 |
Rear Derailleur | SHIMANO DEORE RD-M6000-10 |
Free Wheel | SHIMANO DEORE CS-HG50-10 11-36T |
Tyres | CST PATROL 27.5”2.60BK |
Front Light | DS EF300 20LUX |
Yadea YS500
Yadea YS500 Specifications:
Motor | FUSION MID-MOTOR |
Charge Time | 6.5 HRS |
Battery | 36V 13AH |
Watt-Hour | 468 W.H. |
Pear Power | 500W |
Net Weight | 24± 0.5KG |
Fork | SR SUNTOUR XCM32-LO-15AH2 |
Crank Set | LASCO 38T*170L AL6061BK |
RIMS | 27.5″ AL6061 36H*14G |
Hub (Front) | KENTUNG ALUMINIUM DISC HUB-M15 |
Hub (Rare) | KENTUNG ALUMINIUM DISC HUB-M10 |
Brakes | SHIMANO BR-MT200 Φ160 |
Brake Lever | SHIMANO ALIVIO BL- MT200 |
Display | LCD DISPLAY CAN PROTOCOL |
Handle Bar | Φ31.8* 720W ALLOY/BLACK |
Stem | 3D FORGED AL6061Φ28.6*Φ31.8*60L |
Saddle | SELLEROYAL VERVE |
Shifting Lever | SHIMANO ALTUS SL-M2010-9S |
Rear Derailleur | SHIMANO ALTUS RDM2000 9S |
Free Wheel | SHIMANO ALTUS CS-HG201-9S |
Tyres | KENDA 27.5″2.2BK |
Front Light | 12V- LED |
Yadea YT500
Yadea YT500 Specifications:
Motor | FUSION MID MOTOR |
Charge Time | 6.5 HRS |
Battery | 36V 13AH |
Watt-Hour | 468 W.H. |
Pear Power | 500W |
Net Weight | 24± 0.5KG |
Fork | SR SUNTOUR NEX-E25-COIL-27.5″ |
Crank Set | LASCO 40T*170L AL6061BK |
RIMS | 27.5″ AL6061 36H*14G |
Hub (Front) | KENTUNG ALUMINIUM DISC HUB-M19 |
Hub (Rare) | KENTUNG ALUMINIUM DISC HUB-M10 |
Brakes | SHIMANO BR-MT200 Φ160 |
Brake Lever | SHIMANO ALIVIO BL- MT200 |
Display | LCD DISPLAY CAN PROTOCOL |
Handle Bar | Φ31.8* 700W ALLOY/BLACK |
Stem | 3D FORGED AL6061Φ28.6*Φ31.8*60L |
Saddle | SELLEROYAL ESSENZA |
Shifting Lever | SHIMANO ALTUS SL-M2010-9S |
Rear Derailleur | SHIMANO ALTUS RD-M370 9S |
Free Wheel | SHIMANO ALTUS CS-HG200-9S |
Tyres | KENDA 27.5″1.95BK |
Front Light | 12V- LED |
Hero Lectro E-cycle
Hero Lectro E-cycle is an Indian company manufacturing advanced electric cycles. You will get Lectro E-cycle from Daraz Online Shopping. I have provided every Hero Lectro electric cycle price in Nepal above. For more details please visit the Official website of Hero Lectro E-Cycle herolectro.com
Lectro F6i
Lectro F6i Specifications:
Motor | BLDC 36V/250W, Rear Hub Motor |
Max. Power | < 250W |
Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case w/ BT |
Battery | Detachable Li-Ion 36 V,11.6Ah (IP65 protection) |
Battery Charger | 36V/2A, Input 230V AC |
Display | LED with RFID key lock function |
Range | Up to <55 km on pedelec & <45 km on throttle |
Top Speed | 25 Kmph |
Charging Time | ~6 Hrs |
Throttle Grip | PVC with ON/OFF switch, Black |
Hero Lectro C8i
Hero Lectro C8i Specifications:
Motor | BLDC 36V/250W, Rear Hub Motor |
Max. Power | < 250W |
Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case w/ BT module |
Battery | Li-Ion 36 V,6.36Ah (IP67 protection) |
Battery Charger | 36V/2A, Input 230V AC |
Display | LED with RFID key lock function |
Range | Up to <35 km on pedelec & <28 km on throttle |
Top Speed | 25 Kmph |
Charging Time | ~4 Hrs |
Throttle Grip | PVC with ON/OFF switch, Black |
Hero Lectro C8
Hero Lectro C8 Specifications:
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Max. Power | < 250W |
Controller+BT Device | 36V/250W, Inbuilt Battery |
Battery | Li-Ion 36 V,5.8Ah with IP67 protection |
Battery Charger | 36V/2A, Input 230V AC |
Display | LED Type |
Range | Up to 30 km on pedelec & 25 km on throttle |
Top Speed | 25 Kmph |
Charging Time | ~4 Hrs |
Throttle Grip | PVC with ON/OFF switch, Black |
Hero Lectro C7+
Hero Lectro C7+ Specifications:
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Max. Power | < 250W |
Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case |
Battery | Li-Ion 36 V,6.36Ah (IP67 protection) |
Battery Charger | 36V/2A, Input 232V AC |
Display | LED Type |
Range | Up to <35 km on pedelec & <28 km on throttle |
Top Speed | 25 Kmph |
Charging Time | ~4 Hrs |
Throttle Grip | PVC with ON/OFF switch, Black |
Hero Lectro C7
Hero Lectro C7 Specifications:
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Max. Power | < 250W |
Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case |
Battery | Li-Ion 36 V,6.36Ah (IP67 protection) |
Battery Charger | 36V/2A, Input 230V AC |
Display | LED Type |
Range | Up to <35km on pedelec & <28 km on throttle |
Top Speed | 25 Kmph |
Charging Time | ~4 Hrs |
Throttle Grip | PVC with ON/OFF switch, Black |
Hero Lectro C6
Hero Lectro C6 Specifications:
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Max. Power | < 250W |
Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case |
Battery | Li-Ion 36 V,6.36Ah (IP67 protection) |
Battery Charger | 36V/2A, Input 230V AC |
Display | LED Type |
Range | Up to <35 km on pedelec & <28 km on throttle |
Top Speed | 25 Kmph |
Charging Time | ~4 Hrs |
Throttle Grip | PVC with ON/OFF switch, Black |
EMotorad
EMotorad (EM) is an electric vehicle company that manufactures futuristic e-bikes with advanced technology at an affordable price range. The EMotorad electric cycle price in Nepal is reasonable and affordable too. The EMotorad vehicles are designed for adventure seekers, daily commuters, or casual riders. And the EMotorad cycles are comfortable and premium too. For more details, you can visit the official website of EMotorad emotorad.com
EMotorad EMX
EMotorad EMX Specifications:
Motor | 250W, BLDC Rear Hub Bafang Motor |
Suspension | Front 100 mm travel, Back 20 mm travel |
Frame | 18″ Aluminium Alloy 6061 |
Range | 45+ Km on Throttle, 65+ Km on PAS |
Charging Time | 5-6 hr to full charge battery |
Derailleurs | 21-Speed Shimano Tourney |
Battery | 10.4 Ah 36V Lithium-Ion |
Display | 5″ multifunctional display |
Tyres | 27.5″ x 2.0″ CST All Terrain Tyres |
Brakes | Dual Disc Brakes |
EMotorad T-REX
EMotorad T-REX Specifications:
Motor | 250W, BLDC Rear Hub Motor |
Suspension | Front 100 mm travel and Lock out |
Frame | 17″ Aluminium Alloy 6061 |
Range | 35+ Km on Throttle 50+ Km on PAS |
Charging Time | 4-5 hr to full charge battery |
Derailleurs | 7-Speed Shimano Tourney |
Battery | 7.5 Ah 36V Lithium-Ion |
Display | 3″ multifunctional display |
Tyres | 27″ x 2.0″ CST All Terrain Tyres |
Brakes | Dual Disc Brakes |
Being Human
Being Human is an Electric Cycle manufacturing company. This company believes that the future of transportation is electric. And it manufactures Environment-friendly cycles. For more information about Being Human please visit its official website beinghumanecycle.com.
Being Human BH27
Being Human BH27 Specifications:
Frame | Top Quality, Sturdy, Alloy Frame (6061) |
Weight | 22 Kg |
Motor | 250W brushless DC Motor, Voltage 36 W |
Disc Brakes | Mechanical Disc Brakes |
Battery | Lithium-ion Battery 36V | 7.8 amp powered by Samsung cell | Three years battery life | No self-discharge |
Charging Time | 3-4 hours charging time |
Suspension | Adjustable front suspension for an easy ride on bumpy roads |
Handle | Posture friendly and very sporty |
LED Display | Displays battery level |
Gears | Shimano 7-speed gearbox with thumb shifter |
Tyres | High Quality Nylon Tyres size 26” * 2.10 “ |
Max Speed | 25 km/hr with automatic motor cut-off facility |
Mode | Manual (Pedal only) and throttle (accelerator) mode |
Body Colors | White, Black, Yellow, Red |
Being Human BH12
Being Human BH12 Specifications:
Frame | Top Quality, Sturdy, Alloy Frame (6061) |
Weight | 22 Kg |
Motor | 250W brushless DC Motor, Voltage 36 W |
Disc Brakes | Mechanical Disc Brakes |
Battery | Lithium-ion Battery 36V | 7.8 amp powered by Samsung cell | Three years battery life | No self-discharge |
Charging Time | 3-4 hours charging time |
Suspension | Adjustable front suspension for an easy ride on bumpy roads |
Handle | Posture friendly and very sporty |
LED Display | Displays battery level |
Gears | Shimano 7-speed gearbox with thumb shifter |
Tyres | High-Quality Nylon Tyres size 26” * 2.10 “ |
Max Speed | 25 km/hr with automatic motor cut-off facility |
Mode | Manual (Pedal only) and throttle (accelerator) mode |
Body Colors | White, Black, Yellow, Red |
Fantom
Fanton is an e-bike manufacturing company established in 2019. You will find the price list of the Fantom electric cycle price in Nepal above. The Fanton electric cycles are stylish and come with good features. To know more about Fantom please visit its official website ebikefantom.com
Fantom Delta M26
Fantom Delta M26 Specifications:
Frame | Aluminum super lite Al-6061 alloy |
Front Wheel | FANTOM RIM M26, Magnesium 26” |
Rear Wheel | FANTOM RIM M26, Magnesium 26” |
Motor | ROYAL SHIFT BRUSHLESS BLDC MOTOR 250W with HALL SENSORS |
Crank | Royal Shift Aluminium/Steel 42T-CNC |
Battery | Royal Shift Lithium-ION Battery with Anti-Theft |
Charger | ROYAL SHIFT STANDARD CHARGER (42V/2A) |
Charging Time | 4-6 hours |
Controller | SINE WAVE CONTROLLER (key/MOSFET) |
Additional Functions | Pedal Assist, Cruise Control, Lights, On-Board LCD, Maximum Speed, Voltage cut off |
Brake | FANTOM HD-5000, Hydraulic Brakes |
LCD Screen | 4.10” LCD SCREEN with 20 programs |
You May Also Love To Read:
- Electric Car Price in Nepal
- Electric Scooter Price in Nepal
- Bajaj Pulsar N250 Price in Nepal
- All Yamaha Bikes Price in Nepal
Conclusion:
Now finally we are at the end of this post “Electric Cycle Price in Nepal”. I hope you got the electric cycle price list from this post. I personally recommend you the Electric cycle to buy. Because E-Cycle is Environment Friendly, does not produce harmful gases, creates less pollution, has a stylish design, and is healthier too. You can use a cycle for exercise purposes also.
If I forget to include any Electric Cycle price in Nepal 2023 then please comment down below. I will include it here with the price, features, and specifications.
And If you have any questions or queries related to electric bicycles in Nepal then contact us immediately. I will try to provide you solution as soon as possible.
Thank You so much for reading our post. Keep Supporting and Keep visiting.