Mobile Price in Nepal
Benco
Benco is a mobile along with accessories brand under INONE Technology. The products are of high quality, user-friendly, and mostly focused mainly for the young generations. Benco has a motto and advocates for ” Life is to be enjoyed not endured”.
Benco Mobiles | Price in Nepal |
Iris 61 | Rs. 5,999 (1GB/32GB) |
Benco Y11 | Rs, 6,999 (1GB/32GB) |
Benco V60 | Rs. 10,349 (2GB/32GB) Rs. 10,849 (3GB/32GB) |
Benco V62 | Rs. 10,499 (2GB/32GB) |
Benco V70 | Rs. 9,999 (2GB/32GB) Rs. 10,399 (2GB/64GB) |
Benco V80 | Rs. 9,639 (3GB/32GB) Rs. 13,599 (4GB/64GB) |
Benco V82 | Rs. 11,999 (4GB/64GB) |
Benco V90 | Rs. 12,599 (4GB/64GB) Rs. 12,999 (4GB/128GB) |
Benco S1 | Rs. 14,999 (6GB/128GB) Rs. 15,999 (8GB/128GB) Rs. 19,999 (8GB/256GB) |
Itel
Itel is a China-based mobile manufacturer company situated in Shenzen, China. It was founded by Lei Weiguo and Shenzen Transsion Holdings Co Limited in 2014. Besides mobile phones, it sells television sets and laptops. Successfully, it has diversified its market in parts of Africa, Southeast Asia, South Asia, Latin Europe and Latin America.
Itel Mobiles | Price in Nepal |
A17 | Rs. 6,990 (1GB/16GB) |
A27 | Rs. 9,990 (1GB/16GB) |
A48 | Rs. 10,490 (2GB/32GB) |
A49 | Rs. 11,300 (2GB/32GB) |
Vision 1 Pro | Rs. 10,990 (2GB/32GB) |
Vision 2 | Rs. 13,890 (3GB/64GB) |
Vision 3 | Rs. 12,400 (2GB/32GB) Rs. 13,990 (3GB/64GB) Rs. 15,400 (4GB/64GB) |
Honor
Honor is a smartphone manufacturer company founded in 2013. It is a state-owned enterprise controlled by the municipal government of Shenzen. It was founded as a sub-brand of Huawei. It was then sold to Shenzen Zhixin New Information Technology Company Limited in 2020. Besides smartphones, it develops tablets and some wearables.
Honor Mobiles | Price in Nepal |
Honor X5 | Rs. 11,990 (2GB/32GB) |
Honor X5 Plus | Rs. 15,490 (4GB/64GB) |
Honor X6 | Rs. 18,490 (4GB/64GB) |
Honor X6a | Rs. 17,490 (4GB/128GB) |
Honor X7 | Rs. 24,990 (4GB/128GB) |
Honor X7a | Rs. 22,990 (6GB/128GB) |
Honor X8 | Rs. 29,990 (6GB/128GB) |
Honor X8a | Rs. 30,490 (8GB/128GB) |
Honor 90 Lite | Rs. 31,990 (8GB/256GB) |
Honor X9 | Rs. 38,490 (8GB/128GB) |
Honor X9a | Rs. 45,990 (8GB/256GB) |
Honor 90 | Rs. 58,990 (12GB/256GB) |
Honor Magic 5 Pro | Rs. 164,990 (12GB/512GB) |
iPhone
Apple Inc. is an America-based multinational company situated in Cupertino, California. By revenue, it is the largest manufacturing company and largest in terms of market capitalization. It was founded by Steve Jobs, Ronald Wayne and Steve Wozniak on April 1, 1976. It was the first trillion publicly traded US company.
iPhone Mobiles | Price in Nepal |
iPhone 11 | Rs. 89,990 (128GB) |
iPhone 12 | Rs. 106,990 (128GB) |
iPhone 13 | Rs. 119,990 (128GB) |
iPhone 14 | Rs. 138,990 (128GB) Rs. 157,990 (256GB) |
iPhone 14 Plus | Rs. 157,990 (128GB) Rs. 176,990 (256GB) |
iPhone 14 Pro | Rs. 172,990 (128GB) Rs. 191,990 (256GB) Rs. 228,990 (512GB) Rs. 266,990 (1TB) |
iPhone 14 Pro Max | Rs. 191,990 (128GB) Rs. 210,990 (256GB) Rs. 247,990 (512GB) Rs. 285,990 (1TB) |
iPhone 15 | Rs. 157,499 (128GB) Rs. 176,499 (256GB) Rs. 214,499 (512GB) |
iPhone 15 Plus | Rs. 176,499 (128GB) Rs. 195,499 (256GB) Rs. 233,499 (512GB) |
iPhone 15 Pro | Rs. 214,499 (256GB) Rs. 253,499 (512GB) Rs. 290,499 (1TB) |
iPhone 15 Pro Max | Rs. 233,499 (256GB) Rs. 271,499 (512GB) Rs. 309,499 (1TB) |
Infinix
Infinix is an Honkong-based smartphone company founded in 2013. It was founded by Transsion Holdings. The company has diversified its manufacturing in different countries like Bangladesh, India, France, Indonesia, South Korea, Russia, Egypt and Russia. Infinix smartphones are now available in Asia, Africa, the USA and about 30 countries in the Middle East.
Infinix Mobiles | Price in Nepal |
Infinix Smart 7 HD | Rs. 11,799 (2GB/64GB) |
Infinix Smart 6 HD | Rs. 11,999 (2GB/32GB) |
Infinix Smart 6 | Rs. 12,999 (2GB/32GB) Rs. 14,999 (3GB/64GB) |
Infinix Smart 7 Plus | Rs. 12,999 (4GB/64GB) |
Infinix Hot 20i | Rs. 14,499 (4GB/64GB) Rs. 15,999 (4GB/128GB) |
Infinix Hot 30i | Rs. 14,499 (4GB/64GB) Rs. 16,999 (8GB/128GB) |
Infinix Hot 12i | Rs. 15,599 (4GB/64GB) |
Infinix Hot 12 Play | Rs. 16,699 (4GB/64GB) Rs. 18,299 (4GB/128GB) |
Infinix Hot 12 | Rs. 21,999 (6GB/128GB) |
Infinix Hot 20 | Rs. 16,999 (6GB/128GB) |
Infinix Hot 12 Pro | Rs. 19,899 (6GB/64GB) |
Infinix Note 12 | Rs. 25,999 (6GB/128GB) |
Infinix Note 30 | Rs. 23,999 (8GB/256GB) |
Motorola
Motorola.Inc is an America-based telecommunication company founded in 1928 as Galvin Manufacturing Corporation with the collaboration of two brothers Paul and Joseph Galvin. It is situated in Schaumburg, Illinois. Later, the company changed its name to Motorola in 1947.
Motorola Mobiles | Price in Nepal |
Moto E13 | Rs. 11,999 (2GB/64GB) |
Moto E7 Plus | Rs. 16,590 (4GB/64GB) |
Moto E7 Power | Rs. 15,990 (4GB/64GB) |
Moto E40 | Rs. 19,999 (4GB/64GB) |
Moto G9 Play | Rs. 19,990 (4GB/128GB) |
Moto G22 | Rs. 22,499 (4GB/128GB) |
Moto G31 | Rs. 23,999 (4GB/128GB) |
Micromax
Micromax is India India-based manufacturer of home appliances and electronics. It is situated in Gurugram. In the beginning, it was founded as an IT software company. Later in 2008, it entered the mobile phones avenue and became one of the largest affordable and low-cost mobile phone manufacturers in India.
Micromax Mobiles | Price in Nepal |
Micromax In Note 1 | Rs. 19,990 (4GB/64GB) Rs. 21,490 (4GB/128GB) |
Micromax In Note 2b | Rs. 16,190 (4GB/64GB) |
Nokia
Nokia is a multinational telecommunications, consumer electronics and IT Finnish company. It is situated in Espoo, Finland and founded in 1865.
Nokia Mobiles | Price in Nepal |
Nokia C1 2nd Edition | Rs. 6,999 (1GB/16GB) |
Nokia C20 | Rs. 10,999 (2GB/32GB) |
Nokia C21 Plus | Rs. 16,499 (3GB/64GB) |
Nokia C30 | Rs. 12,999 (2GB/32GB) |
Nokia G10 | Rs. 16,999 (4GB/64GB) |
Nokia G11 Plus | Rs. 19,499 (3GB/64GB) |
Nokia G20 | Rs. 19,899 (4GB/64GB) |
Nokia G21 | Rs. 22,999 (6GB/128GB) |
Samsung
Samsung is a South Korea based multinational company situated in Samsung Digital City, Suwon, South Korea. It was established in 1938 as a trading company by Lee Byung-chul as a trading company. After almost three decades, the company diversified its areas into textiles, securities, insurance, food processing and retail. It has notable industrial affiliates like information technology company, Samsung Electronics, chipmaker and consumer electronics maker.
Samsung Mobiles | Price in Nepal |
Galaxy A04e | Rs. 13,499 (3GB/32GB) |
Galaxy A03s | Rs. 15,999 (3GB/32GB) Rs. 17,499 (4GB/64GB) |
Galaxy A04 | Rs. 14,999 (3GB/32GB) Rs. 16,999 (4GB/64GB) |
Galaxy M04 | Rs. 15,999 (4GB/64GB) Rs. 17,999 (4GB/128GB) |
Galaxy A04s | Rs. 19,999 (4GB/64GB) Rs. 21,999 (4GB/128GB) |
Galaxy A14 4G | Rs. 20,999 (4GB/64GB) |
Galaxy F13 | Rs. 23,999 (4GB/128GB) |
Galaxy A13 | Rs. 21,499 (4GB/64GB) Rs. 25,499 (6GB/128GB) |
Galaxy M14 5G | Rs. 24,999 (6GB/128GB) |
Galaxy A14 5G | Rs. 27,999 (6GB/128GB) Rs. 29,999 (8GB/128GB) |
Galaxy A23 | Rs. 23,999 (4GB/64GB) Rs. 27,999 (6GB/128GB) |
Galaxy A24 | Rs. 28,999 (6GB/128GB) Rs. 31,999 (8GB/128GB) |
Galaxy M33 5G | Rs. 33,999 (6GB/128GB) Rs. 35,999 (8GB/128GB) |
Galaxy A33 5G | Rs. 42,999 (8GB/128GB) |
Galaxy A34 5G | Rs. 45,999 (8GB/128GB) |
Galaxy F54 5G | Rs. 52,499 (8GB/256GB) |
Galaxy A53 5G | Rs. 57,499 (8GB/128GB) |
Galaxy A54 5G | Rs. 56,999 (8GB/128GB) Rs. 59,999 (8GB/256GB) |
Galaxy A73 5G | Rs. 75,999 (8GB/256GB) |
Galaxy S22 Ultra | Rs. 169,999 (12GB/256GB) |
Galaxy S23 | Rs. 127,999 (8GB/256GB) |
Galaxy S23+ | Rs. 151,999 (8GB/256GB) |
Galaxy S23 Ultra | Rs. 191,999 (12GB/256GB) Rs. 209,999 (12GB/512GB) |
Galaxy Z Flip 5 | Rs. 89,999 (256GB) |
Galaxy Z Fold 3 | Rs. 161,999 (512GB) |
Galaxy Z Flip 4 | Rs. 114,999 (8GB/256GB) |
Galaxy Z Fold 4 | Rs. 199,999 (12GB/512GB) |
Galaxy Z Flip 5 | Rs. 139,999 |
Galaxy Z Fold 5 | Rs. 226,999 Rs. 239,999 |
POCO
POCO is a China-based smartphone manufacturer company. It was initially a brand of mid-range smartphone under Xiaomi announced in 2018. It released its first smartphone in August, 2018 named Pocophone F1. Within span of 3 years, the company launched 11 devices with most rebranded under Redmi smartphones.
POCO Mobiles | Price in Nepal |
POCO C31 | Rs. 14,999 (3GB/32GB) Rs. 16,499 (4GB/64GB) |
POCO M5 | Rs. 20,499 (4GB/64GB) Rs. 23,999 (6GB/128GB) |
POCO X5 Pro | Rs. 37,999 (6GB/128GB) Rs. 40,999 (8GB/256GB) |
Realme
Realme Mobiles | Price in Nepal |
Realme C11 | Rs. 13,499 (2GB/32GB) Rs. 15,799 (4GB/64GB) |
Realme C30 | Rs. 13,499 (2GB/32GB) Rs. 14,499 (3GB/32GB) Rs. 15,999 (4GB/64GB) |
Realme C30s | Rs. 13,499 (3GB/32GB) Rs. 15,999 (4GB/64GB) |
Realme C31 | Rs. 17,799 (4GB/64GB) |
Realme C33 | Rs. 16,499 (3GB/32GB) Rs. 18,499 (4GB/64GB) |
Realme C35 | Rs. 21,299 (4GB/64GB) Rs. 22,799 (4GB/128GB) Rs. 24,999 (6GB/128GB) |
Realme C51 | Rs. 15,999 (4GB/64GB) |
Realme C53 | Rs. 17,999 (4GB/128GB) |
Realme C55 | Rs. 21,999 (6GB/64GB) Rs. 25,999 (8GB/128GB) |
Narzo 50i | Rs. 13,499 (2GB/32GB) Rs. 15,799 (4GB/64GB) |
Narzo 50i Prime | Rs. 14,499 (3GB/32GB) Rs. 15,999 (4GB/64GB) |
Narzo N53 | Rs. 15,999 (4GB/64GB) Rs. 18,999 (6GB/128GB) |
Narzo 50A | Rs. 19,499 (4GB/64GB) Rs. 21,199 (4GB/128GB) |
Narzo 50A Prime | Rs. 20,299 (4GB/64GB) Rs. 21,799 (4GB/128GB) |
Narzo N55 | Rs. 20,499 (4GB/64GB) Rs. 24,499 (6GB/128GB) |
Narzo 50 | Rs. 23,999 (4GB/64GB) Rs. 27,499 (6GB/128GB) |
Realme 9i | Rs. 24,499 (4GB/64GB) Rs. 27,999 (6GB/128GB) |
Realme 9i 5G | Rs. 29,999 (6GB/128GB) |
Realme 9 Pro | Rs. 38,999 (8GB/128GB) |
Realme 9 Pro+ | Rs. 42,999 (6GB/128GB) Rs. 45,999 (8GB/128GB) |
Realme 10 | Rs. 29,999 (8GB/128GB) |
Realme 11X | Rs. 29,999 (8GB/128GB) |
Realme 11 | Rs. 39,999 (8GB/256GB) |
Realme 10 Pro+ | Rs. 45,999 (8GB/128GB) |
Realme 11 Pro | Rs. 47,999 (8GB/256GB) |
Realme 11 Pro+ | Rs. 61,999 (12GB/256GB) |
Realme GT 2 Neo 3 | Rs. 77,999 (12GB/256GB) |
Realme GT 2 Pro | Rs. 109,999 (12GB/256GB) |
Xiaomi
Xiaomi Inc, commonly known as Xiaomi is a china based smartphones and consumer appliances manufacturer. It was founded by Lei Jun in 2010. In 2011, it launched its first model and successfully became the company with largest smartphone market share in China in 2014. It’s MIUI has more than 500 million monthly active users as per the source.
Xiaomi Mobiles | Price in Nepal |
Redmi A1 | Rs. 11,999 (2GB/32GB) |
Redmi A1+ | Rs. 12,499 (2GB/32GB) Rs. 13,999 (3GB/32GB) |
Redmi A2 | Rs. 10,499 (2GB/32GB) |
Redmi A2+ | Rs. 11,499 (2GB/32GB) Rs. 11,999 (3GB/64GB) |
Redmi 12C | Rs. 13,499 (3GB/32GB) Rs. 13,999 (4GB/64GB) Rs. 15,999 (6GB/128GB) |
Redmi 10 Prime | Rs. 20,499 (4GB/64GB) Rs. 23,999 (6GB/128GB) |
Redmi 12 | Rs. 17,999 (6GB/128GB) Rs. 20,999 (8GB/256GB) |
Redmi Note 12 4G | Rs. 22,999 (4GB/128GB) Rs. 23,499 (6GB/128GB) Rs. 25,499 (8GB/128GB) Rs. 26,499 (8GB/256GB) |
Redmi Note 12 5G | Rs. 28,499 (6GB/128GB)
|
Redmi Note 12 Pro | Rs. 36,999 (6GB/128GB) Rs. 39,999 (8GB/256GB) |
Xiaomi 12 Lite | Rs. 50,999 (6GB/128GB) Rs. 53,999 (8GB/128GB) |
Xiaomi 13 Lite | Rs. 54,999 (8GB/128GB) Rs. 57,999 (8GB/256GB) |
Xiaomi 12X | Rs. 71,999 (8GB/256GB) |
Xiaomi 12 | Rs. 87,999 (8GB/256GB) |
Xiaomi 13 Pro | Rs. 129,999 (12GB/256GB) |
OPPO
OPPO is a China based electronics manufacturing company situated in Dongguan, Guangdong. It was founded by Tony Chen in 2004. Besides smartphones, it manufacturers power banks, audio devices, smart devices etc. The name was initially got registered in 2001 and finally launched in 2004. The company has successfully diversified its market to more than 50 countries.
OPPO Mobiles | Price in Nepal |
OPPO A16K | Rs. 15,990 (3GB/32GB) Rs. 17,490 (4GB/64GB) |
OPPO A16 | Rs. 22,990 (4GB/64GB) |
OPPO A17K | Rs. 14,999 (3GB/64GB) |
OPPO A17 | Rs. 19,999 (4GB/64GB) |
OPPO A57 | Rs. 23,499 (4GB/64GB) |
OPPO A58 4G | Rs. 24,999 (6GB/128GB) |
OPPO A76 | Rs. 29,990 (6GB/128GB) |
OPPO A77 | Rs. 25,999 (4GB/128GB) |
OPPO A77s | Rs. 30,999 (8GB/128GB) |
OPPO A78 | Rs. 32,999 (8GB/256GB) |
OPPO F19 | Rs. 31,990 (6GB/128GB) |
OPPO F19 Pro | Rs. 35,990 (8GB/128GB) |
OPPO F21 Pro | Rs. 39,999 (8GB/128GB) |
OnePlus
OnePlus is a China based consumer electronics manufacturing company situated in Shenzen, Guangdong, China. It was founded by Pete Lau and Carl Pei in 2013. It was founded to develop high-end flagship model of smartphones with Cyanogen OS. In 2020, OnePlus launched its first mid-range smartphone OnePlus Nord. It’s product includes smartphones, powerbanks, earphones, bags, oxygenOS, phone cases etc.
OnePlus Mobiles | Price in Nepal |
OnePlus N200 | Rs. 17,499 (4GB/64GB) |
OnePlus N20 SE | Rs. 23,499 (4GB/64GB) Rs. 25,999 (4GB/128GB) |
Nord CE 2 Lite | Rs. 40,999 (8GB/128GB) |
Nord CE 2 | Rs. 48,999 (8GB/128GB) |
Nord CE 3 Lite | Rs. 41,999 (8GB/128GB) Rs. 45,999 (8GB/256GB) |
OnePlus Nord 2 | Rs. 59,999 (8GB/128GB) Rs. 69,999 (12GB/256GB) |
OnePlus Nord 2T | Rs. 64,999 (8GB/128GB) Rs. 74,999 (12GB/256GB) |
OnePlus Nord 3 | Rs. 69,999 (8GB/128GB) Rs. 75,999 (16GB/256GB) |
OnePlus 10T | Rs. 94,999 (8GB/128GB) Rs. 114,999 (16GB/256GB) |
OnePlus 11 | Rs. 129,999 (8GB/128GB) Rs. 134,999 (16GB/256GB) |
OnePlus 10 Pro | Rs. 134,999 (12GB/256GB) |
Tecno
Tecno is a China based mobile phone manufacturing company situated in Shenzen, China, It was founded by George Zhu in 2006. It is also the subsidiary of Transsion Holdings. The company has diversified its market in Africa, Middle East, Latin America, Southeast Asia and Europe. In 2010, the company came under the top three mobile phone brands in Africa.
Techno Mobiles | Price in Nepal |
Spark Go 2023 | Rs. 11,990 (4GB/64GB) |
Pop 6 | Rs. 12,490 (2GB/32GB) |
Pop 5 LTE | Rs. 13,990 (3GB/32GB) |
Spark 8C | Rs. 14,990 (3GB/64GB) |
Spark 8 | Rs. 15,990 (4GB/64GB) |
Spark 7T | Rs. 16,490 (4GB/64GB) Rs. 17,990 (4GB/128GB) |
Camon 20 | Rs. 22,990 (8GB/256GB) |
Camon 17p | Rs. 23,690 (6GB/128GB) |
Pova Neo | Rs. 21,990 (6GB/128GB) |
Pova 2 | Rs. 23,990 (6GB/128GB) |
Pova 3 | Rs. 23,990 (6GB/128GB) |
Phantom X | Rs. 64,990 (8GB/256GB) |
Vivo
Vivo is a China-based multinational company that manufactures smartphones, its accessories, software and other telecommunication services. It is located in Dongguan, Guangdong, China. It was founded by Shen Wei in 2009. From 2017, the company successfully expanded its market in long range of countries in different continents.
Vivo Mobiles | Price in Nepal |
Vivo Y01 | Rs. 12,499 (2GB/32GB) |
Vivo Y02 | Rs. 11,999 (2GB/32GB) Rs. 12,999 (3GB/32GB) |
Vivo Y02T | Rs. 15,999 (4GB/64GB) |
Vivo Y15c | Rs. 14,999 (3GB/32GB) |
Vivo Y15s | Rs. 17,999 (3GB/64GB) |
Vivo Y16 | Rs. 17,999 (4GB/64GB) |
Vivo Y17s | Rs. 16,999 (6GB/128GB) |
Vivo Y20s | Rs. 23,999 (4GB/128GB) |
Vivo Y22 | Rs. 20,999 (4GB/64GB) |
Vivo Y22s | Rs. 25,499 (6GB/128GB) |
Vivo Y27 | Rs. 23,999 (6GB/128GB) |
Vivo Y35 | Rs. 28,999 (8GB/128GB) |
Vivo Y36 | Rs. 26,999 (8GB/128GB) Rs. 28,999 (8GB/256GB) |
Vivo Y55 | Rs. 33,999 (8GB/128GB) |
Vivo V25e | Rs. 39,999 (8GB/128GB) |
Vivo V25 5G | Rs. 52,999 (8GB/128GB) |
Vivo V27e | Rs. 41,999 (8GB/256GB) |
Vivo V29e | Rs. 42,999 (8GB/256GB) |
Vivo V27 5G | Rs. 56,999 (8GB/256GB) |
Vivo V29 5G | Rs. 59,999 (12GB/256GB) |
ZTE
ZTE is a China-based company which is partially owned by the state. It was founded by Hou Weigui in 1985. It is located in Shenzhen, Guangdong, China. It manufactures smartphones, and tablets, develops software and provides wireless services.
ZTE Mobiles | Price in Nepal |
Blade L210 | Rs. 7,990 (1GB/32GB) |
Blade A51 Lite | Rs. 11,490 (2GB/32GB) |
Blade A51 | Rs. 12,990 (2GB/32GB) |
Blade A52 | Rs. 16,499 (4GB/64GB) |
Blade V30 Vita | Rs. 17,990 (4GB/64GB) |